The Bloomberg New Energy Finance study commissioned by Reznick Group "The return – and returns – of tax equity for US renewable projects" continues to make headlines across the country. Published in the last quarter of 2011, the study provides a detailed analysis of:
If you would like to read more about the study and its implications for the renewable energy industry in 2012, we have provided a recap of articles in leading industry publications that have been written about the study.
Date 12/08/11 | Publication Solar Industry Magazine | Article |
12/07/11 | Triple Pundit | Report sees need for major private clean energy investments in 2012 |
12/06/11 | North American Windpower | Report: As stimulus wanes, U.S. renewables need financing jolt |
12/06/11 | Gunther Portfolio | Compromise to extend the 1603 Treasury Grant Program for solar and renewables (mention) |
12/05/11 | World Of Renewables | New money, investors, and finance models needed to keep U.S. renewable energy on track |
12/02/11 | Renewable Energy World | Renewable energy groups seek 1603 extension; Analysts offer hope for life after the grant |
11/29/11 | Renewables Biz | |
11/24/11 | Solar Server | BNEF: Tax equity financing can save U.S. renewable energy sector |
11/23/11 | Reinforced Plastics | U.S. renewable energy needs new money, investors and finance models |
11/21/11 | Bloomberg | |
11/21/11 | Renewable Energy Magazine | New investors and finance models needed to keep U.S. renewable energy track |
To learn more about Reznick Group's renewable energy services please visit the Renewable Energy page or contact your Reznick Group representative.